Assessor’s Parcel Number | 7239023020 |
Days on Market | 72 |
Last Modified | February 3rd at 9:42am |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $500.32 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1972 |
HOA Dues | $2,295.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 4 |
Cooling | Gas |
Fireplace | Gas |
Floorspace | 3,098 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.1868 |
Lot Size | 8,136 sq. ft. |
Garage Spaces | 2.00 |
Parking | Street |
Patio | Terrace |
Roofing | Tile |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Furgeson (Venn W.) Elementary School Public - K-6 |
|
3.8 mi. |
|
Public - 6-8 |
|
1.6 mi. |
|
Laurel High (Continuation) School Public - 9-12 |
|
3.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Peter Ursano at Capri Realty.