Assessor’s Parcel Number | 7233009008 |
Days on Market | 10 |
Last Modified | December 13th at 5:14pm |
Listing Status | Closed |
Price Per Sq. Ft. | $428.57 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1951 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Gas |
Fireplace | Living Room |
Floorspace | 1,680 sq. ft. |
Laundry Facilities | Washer Included |
Rooms | Living Room |
Acres | 0.1199 |
Lot Size | 5,221 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
View | Neighborhood |
Junior High School | STANFO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Furgeson (Venn W.) Elementary School Public - K-6 |
|
3.8 mi. |
|
Public - 6-8 |
|
1.6 mi. |
|
Laurel High (Continuation) School Public - 9-12 |
|
3.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jordan Wang at Keller Williams Newport Estate.