Assessor’s Parcel Number | 7239031074 |
Days on Market | 6 |
Last Modified | June 4th at 3:53pm |
Listing Status | Closed |
Price Per Sq. Ft. | $351.87 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1973 |
HOA Dues | $395.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,816 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Stone Counters |
Laundry Facilities | Washer Included |
Rooms | Walk-In Pantry |
Acres | 0.0216 |
Lot Size | 943 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio |
Pool Features | Association |
Spa Features | In Ground |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Furgeson (Venn W.) Elementary School Public - K-6 |
|
3.8 mi. |
|
Public - 6-8 |
|
1.6 mi. |
|
Laurel High (Continuation) School Public - 9-12 |
|
3.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Andrea Testa at Keller Williams Pacific Estate.