Assessor’s Parcel Number | 7239032073 |
Days on Market | 186 |
Last Modified | January 18th at 10:24am |
Listing Status | Active |
Price Per Sq. Ft. | $368.67 |
Property Type | Townhouse |
Sewage System | Sewer Paid |
Style | Spanish |
Water Source | Public |
Year Built | 1973 |
HOA Dues | $395.00 |
Appliances | Water Heater Unit |
Bathrooms | 1 full bath, 1 half bath, 1 three quarter bath |
Bedrooms | 2 |
Cooling | Gas |
Fireplace | Gas |
Floorspace | 1,816 sq. ft. |
Heating | Natural Gas |
Interior Features | Open Floor Plan |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Pantry |
Acres | 0.0267 |
Fence | Masonry |
Lot Size | 1,161 sq. ft. |
Garage Spaces | 2.00 |
Parking | On Site |
Patio | Patio |
Pool Features | In Ground |
Roofing | Spanish Tile |
Spa Features | Association |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Furgeson (Venn W.) Elementary School Public - K-6 |
|
3.8 mi. |
|
Public - 6-8 |
|
1.6 mi. |
|
Laurel High (Continuation) School Public - 9-12 |
|
3.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Peter Ursano at Capri Realty.